<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mechanical Engineering Jobs Salary Projects Software &#187; Advantage</title>
	<atom:link href="http://www.kigro.com/tag/advantage/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kigro.com</link>
	<description>Mechanical Engineering Design</description>
	<lastBuildDate>Thu, 10 Dec 2009 15:42:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<image>
<link>http://www.kigro.com</link>
<url>http://www.kigro.com/wp-content/plugins/maxblogpress-favicon/icons/favicon-68.ico</url>
<title>Mechanical Engineering Jobs Salary Projects Software</title>
</image>
		<item>
		<title>How to Find the Mechanical Advantage of Simple Machines?</title>
		<link>http://www.kigro.com/how-to-find-the-mechanical-advantage-of-simple-machines.html</link>
		<comments>http://www.kigro.com/how-to-find-the-mechanical-advantage-of-simple-machines.html#comments</comments>
		<pubDate>Fri, 27 Nov 2009 06:25:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mechanical Engineering]]></category>
		<category><![CDATA[Advantage]]></category>
		<category><![CDATA[Find]]></category>
		<category><![CDATA[Machines]]></category>
		<category><![CDATA[Mechanical]]></category>
		<category><![CDATA[Simple]]></category>

		<guid isPermaLink="false">http://www.kigro.com/how-to-find-the-mechanical-advantage-of-simple-machines.html</guid>
		<description><![CDATA[How do you know if the mechanical advantage is 1 (that&#8217;s more than one, one, and less than one, right?) How do you find it without finding the actual mechanical advantage for the wedge, pulley, lever, wheel and axle, and inclined plane?]]></description>
		<wfw:commentRss>http://www.kigro.com/how-to-find-the-mechanical-advantage-of-simple-machines.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Do You Find Mechanical Advantage for a Can Crusher?</title>
		<link>http://www.kigro.com/how-do-you-find-mechanical-advantage-for-a-can-crusher.html</link>
		<comments>http://www.kigro.com/how-do-you-find-mechanical-advantage-for-a-can-crusher.html#comments</comments>
		<pubDate>Fri, 27 Nov 2009 01:51:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mechanical Engineering]]></category>
		<category><![CDATA[Advantage]]></category>
		<category><![CDATA[Crusher]]></category>
		<category><![CDATA[Find]]></category>
		<category><![CDATA[Mechanical]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[For a science project, we had to make a can crusher. Part of the lab is to find the mechanical advantage.. How do I do this? I know Mechanical Advantage= Load force devided by effort force..? Similar Posts &#8212;&#62; Advantage Take Advantage of TraVerus/TeleVerus $99.95 Holiday Special &#8230; The Tech Driver » Know the advantage [...]]]></description>
		<wfw:commentRss>http://www.kigro.com/how-do-you-find-mechanical-advantage-for-a-can-crusher.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Is the Difference Between Mechanical Advantage and Mechanical Efficiency.?</title>
		<link>http://www.kigro.com/what-is-the-difference-between-mechanical-advantage-and-mechanical-efficiency.html</link>
		<comments>http://www.kigro.com/what-is-the-difference-between-mechanical-advantage-and-mechanical-efficiency.html#comments</comments>
		<pubDate>Thu, 26 Nov 2009 09:30:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mechanical Engineering]]></category>
		<category><![CDATA[Advantage]]></category>
		<category><![CDATA[Between]]></category>
		<category><![CDATA[Difference]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Mechanical]]></category>

		<guid isPermaLink="false">http://www.kigro.com/what-is-the-difference-between-mechanical-advantage-and-mechanical-efficiency.html</guid>
		<description><![CDATA[I am a little confused. Why is possible to have a mechanical advantage greater than 1 but you cannot have a mechanical efficiency greater than 100%]]></description>
		<wfw:commentRss>http://www.kigro.com/what-is-the-difference-between-mechanical-advantage-and-mechanical-efficiency.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do You Work Out Mechanical Advantage, Velocity Ratio and Efficiency?</title>
		<link>http://www.kigro.com/how-do-you-work-out-mechanical-advantage-velocity-ratio-and-efficiency.html</link>
		<comments>http://www.kigro.com/how-do-you-work-out-mechanical-advantage-velocity-ratio-and-efficiency.html#comments</comments>
		<pubDate>Thu, 26 Nov 2009 04:06:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mechanical Engineering]]></category>
		<category><![CDATA[Advantage]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Mechanical]]></category>
		<category><![CDATA[Ratio]]></category>
		<category><![CDATA[Velocity]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.kigro.com/how-do-you-work-out-mechanical-advantage-velocity-ratio-and-efficiency.html</guid>
		<description><![CDATA[An object with a mass of 2 tonnes is lifted with a simple screw jack which requires an effort of 250N. If, in lifting the object, a distance of 150MM is moved vertically, and the operator turns the jack handle through a distance of 20,000MM calculate: a) The mechanical advantage. b) The velocity ratio c) [...]]]></description>
		<wfw:commentRss>http://www.kigro.com/how-do-you-work-out-mechanical-advantage-velocity-ratio-and-efficiency.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Are the Length and Height of a Ramp (Inclined Plane) Related to Mechanical Advantage?</title>
		<link>http://www.kigro.com/how-are-the-length-and-height-of-a-ramp-inclined-plane-related-to-mechanical-advantage.html</link>
		<comments>http://www.kigro.com/how-are-the-length-and-height-of-a-ramp-inclined-plane-related-to-mechanical-advantage.html#comments</comments>
		<pubDate>Thu, 26 Nov 2009 02:14:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mechanical Engineering]]></category>
		<category><![CDATA[Advantage]]></category>
		<category><![CDATA[Height]]></category>
		<category><![CDATA[inclined]]></category>
		<category><![CDATA[Length]]></category>
		<category><![CDATA[Mechanical]]></category>
		<category><![CDATA[Plane]]></category>
		<category><![CDATA[Ramp]]></category>
		<category><![CDATA[Related]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A. A ramp that is very long has less mechanical advantage than a shorter ramp of the same height. B. A short ramp the same height of a longer ramp takes less effort to go up, giving it a greater mechanical advantage. C. Two ramps of the same lengths, but with different heights have identical [...]]]></description>
		<wfw:commentRss>http://www.kigro.com/how-are-the-length-and-height-of-a-ramp-inclined-plane-related-to-mechanical-advantage.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Is the Ideal Mechanical Advantage of the Compound Machine?</title>
		<link>http://www.kigro.com/ideal-mechanical-advantage-of-the-compound-machine.html</link>
		<comments>http://www.kigro.com/ideal-mechanical-advantage-of-the-compound-machine.html#comments</comments>
		<pubDate>Tue, 24 Nov 2009 18:39:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mechanical Engineering]]></category>
		<category><![CDATA[Advantage]]></category>
		<category><![CDATA[Compound]]></category>
		<category><![CDATA[Ideal]]></category>
		<category><![CDATA[Machine]]></category>
		<category><![CDATA[Mechanical]]></category>

		<guid isPermaLink="false">http://www.kigro.com/what-is-the-ideal-mechanical-advantage-of-the-compound-machine.html</guid>
		<description><![CDATA[The output force of a lever with an ideal mechanical advantage of 3 is used as the input force of a pulley system with an ideal mechanical advantage of 2.]]></description>
		<wfw:commentRss>http://www.kigro.com/ideal-mechanical-advantage-of-the-compound-machine.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

