<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mechanical Engineering Jobs Salary Projects Software &#187; Energy</title>
	<atom:link href="http://www.kigro.com/tag/energy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kigro.com</link>
	<description>Mechanical Engineering Design</description>
	<lastBuildDate>Thu, 10 Dec 2009 15:42:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<image>
<link>http://www.kigro.com</link>
<url>http://www.kigro.com/wp-content/plugins/maxblogpress-favicon/icons/favicon-68.ico</url>
<title>Mechanical Engineering Jobs Salary Projects Software</title>
</image>
		<item>
		<title>How Much Total Mechanical Energy Does the Truck Have?</title>
		<link>http://www.kigro.com/how-much-total-mechanical-energy-does-the-truck-have.html</link>
		<comments>http://www.kigro.com/how-much-total-mechanical-energy-does-the-truck-have.html#comments</comments>
		<pubDate>Sat, 28 Nov 2009 05:52:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mechanical Engineering]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Mechanical]]></category>
		<category><![CDATA[Much]]></category>
		<category><![CDATA[Total]]></category>
		<category><![CDATA[Truck]]></category>

		<guid isPermaLink="false">http://www.kigro.com/how-much-total-mechanical-energy-does-the-truck-have.html</guid>
		<description><![CDATA[A 2000 kg truck is moving at 5 m/s at the top of a 10 m hill. How much total mechanical energy does the truck have?]]></description>
		<wfw:commentRss>http://www.kigro.com/how-much-total-mechanical-energy-does-the-truck-have.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What Objects Convert Mechanical Energy to Heat Energy?</title>
		<link>http://www.kigro.com/what-objects-convert-mechanical-energy-to-heat-energy.html</link>
		<comments>http://www.kigro.com/what-objects-convert-mechanical-energy-to-heat-energy.html#comments</comments>
		<pubDate>Thu, 26 Nov 2009 21:41:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mechanical Engineering]]></category>
		<category><![CDATA[Convert]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[Mechanical]]></category>
		<category><![CDATA[Objects]]></category>

		<guid isPermaLink="false">http://www.kigro.com/what-objects-convert-mechanical-energy-to-heat-energy.html</guid>
		<description><![CDATA[I have a science fair project and I feel like doing something that involves using exercise to achieve warming up a type of food. exp. Lifting weights to warm up bread Problem is, I don&#8217;t know what could convert mechanical energy to heat energy. Also, where can you buy a motor that can convert mechanical [...]]]></description>
		<wfw:commentRss>http://www.kigro.com/what-objects-convert-mechanical-energy-to-heat-energy.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What Is the Total Mechanical Energy of a Spring?</title>
		<link>http://www.kigro.com/what-is-the-total-mechanical-energy-of-a-spring.html</link>
		<comments>http://www.kigro.com/what-is-the-total-mechanical-energy-of-a-spring.html#comments</comments>
		<pubDate>Wed, 25 Nov 2009 18:41:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mechanical Engineering]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Mechanical]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[Total]]></category>

		<guid isPermaLink="false">http://www.kigro.com/what-is-the-total-mechanical-energy-of-a-spring.html</guid>
		<description><![CDATA[Here&#8217;s the initial question: 1. A 12.67kg mass is laying on a frictionless surface and it is connected horizontally to a spring (k=500N/m). The mass is set into simple harmonic motion (moving horizontally) with amplitude of 10cm. What is the period of oscillation? What is the frequency of oscillation – give answers in both Hertz [...]]]></description>
		<wfw:commentRss>http://www.kigro.com/what-is-the-total-mechanical-energy-of-a-spring.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuzzy Math, a New Mathematical Theory That Can Save Energy Up to 40% and Its Used in Washing Machines?</title>
		<link>http://www.kigro.com/fuzzy-math-a-new-mathematical-theory-that-can-save-energy-up-to-40-and-its-used-in-washing-machines.html</link>
		<comments>http://www.kigro.com/fuzzy-math-a-new-mathematical-theory-that-can-save-energy-up-to-40-and-its-used-in-washing-machines.html#comments</comments>
		<pubDate>Wed, 25 Nov 2009 11:01:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Theory of Machines]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Fuzzy]]></category>
		<category><![CDATA[Machines]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Mathematical]]></category>
		<category><![CDATA[Save]]></category>
		<category><![CDATA[Theory]]></category>
		<category><![CDATA[Used]]></category>
		<category><![CDATA[Washing]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[My friend told me about this project for the math fair and I really find it interesting but the only thing is, I CANNOT FIND ANY INFO ON THE INTERNET! its my senior year (grade 12) and I want to get a good mark in math. please tell me if you know anything about it, [...]]]></description>
		<wfw:commentRss>http://www.kigro.com/fuzzy-math-a-new-mathematical-theory-that-can-save-energy-up-to-40-and-its-used-in-washing-machines.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Does Mechanical and Thermal Energy Have to Do With Global Warming?</title>
		<link>http://www.kigro.com/what-does-mechanical-and-thermal-energy-have-to-do-with-global-warming.html</link>
		<comments>http://www.kigro.com/what-does-mechanical-and-thermal-energy-have-to-do-with-global-warming.html#comments</comments>
		<pubDate>Wed, 25 Nov 2009 03:36:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mechanical Engineering]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Mechanical]]></category>
		<category><![CDATA[Thermal]]></category>
		<category><![CDATA[Warming]]></category>

		<guid isPermaLink="false">http://www.kigro.com/what-does-mechanical-and-thermal-energy-have-to-do-with-global-warming.html</guid>
		<description><![CDATA[I am doing a project about the conversion that take place in Global Warming. I need to figure how heat, mechanical energy, and thermal energy is converted.]]></description>
		<wfw:commentRss>http://www.kigro.com/what-does-mechanical-and-thermal-energy-have-to-do-with-global-warming.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Is Motor&#8217;s Mechanical Energy Able to Perform Mechanical Work?</title>
		<link>http://www.kigro.com/how-is-motors-mechanical-energy-able-to-perform-mechanical-work-2.html</link>
		<comments>http://www.kigro.com/how-is-motors-mechanical-energy-able-to-perform-mechanical-work-2.html#comments</comments>
		<pubDate>Wed, 25 Nov 2009 01:07:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mechanical Engineering]]></category>
		<category><![CDATA[Able]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Mechanical]]></category>
		<category><![CDATA[Motor's]]></category>
		<category><![CDATA[Perform]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[1. Mechanical energy is converted into electrical energy 2. A current is generated by a rotating loop in a magnetic field 3. Electrical energy is converted into a magnetic force 4. A shaft connectred to the rotating coil is attached to some external device Please help! Thank you! Similar Websites &#8212;> Able Ceramic Tile Flooring [...]]]></description>
		<wfw:commentRss>http://www.kigro.com/how-is-motors-mechanical-energy-able-to-perform-mechanical-work-2.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Is Motor&#8217;s Mechanical Energy Able to Perform Mechanical Work?</title>
		<link>http://www.kigro.com/how-is-motors-mechanical-energy-able-to-perform-mechanical-work.html</link>
		<comments>http://www.kigro.com/how-is-motors-mechanical-energy-able-to-perform-mechanical-work.html#comments</comments>
		<pubDate>Tue, 24 Nov 2009 21:58:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mechanical Engineering]]></category>
		<category><![CDATA[Able]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Mechanical]]></category>
		<category><![CDATA[Motor's]]></category>
		<category><![CDATA[Perform]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.kigro.com/how-is-motors-mechanical-energy-able-to-perform-mechanical-work.html</guid>
		<description><![CDATA[1. Mechanical energy is converted into electrical energy 2. A current is generated by a rotating loop in a magnetic field 3. Electrical energy is converted into a magnetic force 4. A shaft connectred to the rotating coil is attached to some external device Please help! Thank you!]]></description>
		<wfw:commentRss>http://www.kigro.com/how-is-motors-mechanical-energy-able-to-perform-mechanical-work.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

