<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mechanical Engineering Jobs Salary Projects Software &#187; Only</title>
	<atom:link href="http://www.kigro.com/tag/only/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kigro.com</link>
	<description>Mechanical Engineering Design</description>
	<lastBuildDate>Thu, 10 Dec 2009 15:42:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<image>
<link>http://www.kigro.com</link>
<url>http://www.kigro.com/wp-content/plugins/maxblogpress-favicon/icons/favicon-68.ico</url>
<title>Mechanical Engineering Jobs Salary Projects Software</title>
</image>
		<item>
		<title>What if  Strength of Materials for My Newly Constructed House Come Out to Only 900 Pounds Per Square Inch?</title>
		<link>http://www.kigro.com/what-if-the-strength-of-materials-for-my-newly-constructed-house-come-out-to-only-900-pounds-per-square-inch.html</link>
		<comments>http://www.kigro.com/what-if-the-strength-of-materials-for-my-newly-constructed-house-come-out-to-only-900-pounds-per-square-inch.html#comments</comments>
		<pubDate>Tue, 24 Nov 2009 13:37:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Strength Of Materials]]></category>
		<category><![CDATA[Come]]></category>
		<category><![CDATA[Constructed]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Inch]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Newly]]></category>
		<category><![CDATA[Only]]></category>
		<category><![CDATA[Pounds]]></category>
		<category><![CDATA[Square]]></category>
		<category><![CDATA[Strength]]></category>

		<guid isPermaLink="false">http://www.kigro.com/what-if-the-strength-of-materials-for-my-newly-constructed-house-come-out-to-only-900-pounds-per-square-inch.html</guid>
		<description><![CDATA[The required pounds per square inch for the columns, beams and footings is 3,000. Compression test results for the samples taken are 300 psi, 500 psi and 900 psi more or less.]]></description>
		<wfw:commentRss>http://www.kigro.com/what-if-the-strength-of-materials-for-my-newly-constructed-house-come-out-to-only-900-pounds-per-square-inch.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

